cluster_settings
                Dies ist eine alte Version des Dokuments!
Cluster Settings
Tickers
| Ticker | Option | State | Comment | 
|---|---|---|---|
| Show #DUPE# in Bandmaps and Cluster Lists | Mark dupe QSOs in bandmaps and cluster lists | ||
| Delete #DUPE# spots | ON | ||
| Keep spots not older than #(5) minutes | Delete spots older than # minutes | ||
| Spot comment | Comment added to all own spots during the contest | ||
| Manual input frequency at the spot | When spotting calls opens a window to request frequency | ||
| AutoLocal spot after freq change | |||
| Show only mults (pictures) | Show only calls that are multipliers | ||
| Allow #DUPE# local spots | |||
| Navigate DUPE spots | |||
| Change Band on BandMap button | ON | Switch TRX band via CAT from bandmap band button list | |
| Other style for calls liste in .hlp file | Italic | Calls listed in Help file are shown in a different style in bandmaps and cluster lists | |
| Underline | ON | ||
| Add 50 Hz to spot | |||
| Clear call after delete spot | |||
| Use filter pattern | ON | ||
| Show hint after MyCall spotted | Bkg (green) | ON | |
| Text (black) | |||
| PauseHide #(5000) | |||
| Autoconnect with 5MTelnetSrv (greyed out) | Redundant (5MTelnetSrv is started automatically in newer release of 5MC) | ||
| Show Freq with Call (R1) | Show Spot Frequency (Bandmap R1) | ||
| Show Angle with Call (R1) | Show Spot Azimuth (Bandmap R1) | ||
| Italic | Show Spot Comment (Bandmap R1) | ||
| Use color (Bandmap-R1) for selected Call (yellow) | ON | ||
| Show Freq with Call (R2) | Show Spot Frequency (Bandmap R2) | ||
| Show Angle with Call (R2) | Show Spot Azimuth (Bandmap R2) | ||
| Strikeout | Show Spot Comment (Bandmap R2) | ||
| Use clor (Bandmap-R2) for selected Call (yellow) | ON | ||
| Manually enter a spot comment | |||
| Maximum spots #(600) | |||
| Grab BandMap Nearest Calls | ON | ||
| Inser Date-Time | ON | ||
— hb9bun 2016/07/13 15:11
cluster_settings.1615153995.txt.gz · Zuletzt geändert:  von 204.12.226.26
                
                
